한림 해상풍력 — MBU 교체공사
클라이언트Doosan Enerbility
기간2026.04 ~ 2026.07
역할현장 기술지도 및 작업 검토
포인트작업 검토, 리프팅 조건 검증 및 실행 리스크 통제
- 핵심: 작업 단계별 기술 검토와 현장 실행 지원
- 통제: 리프팅 및 작업 조건의 사전 검증과 리스크 관리
MWS/해양 서베이/해상공사 관리/해상공사 자문을 통해 즉시 투입 가능한 실행 역량을 제공합니다.
직씨 해양기술은 해상풍력, 조사, 시공관리, 기술자문 분야에서 실행 중심의 경험을 축적해 왔습니다.
| Category | Track record | Client | Year | Remark |
|---|---|---|---|---|
| Offshore Wind | 제주 탐라 해상풍력 — MBU 교체공사 | Doosan Enerbility | 2026.04 ~ 2026.05.21 | MBU 교체공사 해상공사 / 기술 지원 |
| Offshore Wind | 신한우이 해상풍력 — 공사팀 책임매니저 | 프로젝트 공사팀 | 2026.05 | 공사팀 책임매니저; 현장관리 및 해상 작업 실행 지원 |
| Offshore Wind | 한림 해상풍력 — MBU 교체공사 | Doosan Enerbility | 2026.04 ~ 2026.07 | 현장 기술지도 및 작업 검토 |
| Offshore Wind | 서남 해상풍력 — MBU 교체공사 | Doosan Enerbility | 2025.09 ~ 2025.12 | Technical Advisory, Lifting Review, Execution Risk Control |
| Offshore Wind | 굴업도 해상풍력 프로젝트 | K-Bets | 2025 | Method Statement for Tower, Nacelle and Blade Installation, Transition Piece Installation, Wind Turbine Installation |
| Offshore Wind | 욕지 좌사리 해상풍력 프로젝트 | K-Bets | 2025 | Method Statement for Tower, Nacelle and Blade Installation |
| Survey | Incheon Orsted Wind Farm Project / Team Manager on the scouting & supporting vessel | Ørsted | 2026 | Pre-survey support |
| Offshore Wind | 완도 금일 해상풍력 프로젝트 | K-Bets | 2025 | Method Statement for Pin pile, Jacket Installation, Insert pile and Pin pile Grouting, Pin pile and Jacket Grouting |
| Offshore Wind | 전남 1 해상풍력 Offshore Installation Engineering | Hyundai Steel & Engineering | 2022 ~ 2025 | Construction Manager |
| Training | Marine Coordination Course (MCC) | Korea Electricity Power Corporation | 2021-2022 | Training Provider: Searoc |
| Consultancy | Offshore Wind Cost Analysis & Planning | Korea Electricity Power Corporation | 2022 | Software Provider: JBA consulting, the UK |
| Commercial | Samsung No.1 30,000 ton crude oil tanker ship sale | Geumyong Marine Industries | 2021 | Ship Sales Agent |
| Consultancy | J-Cable Installation Method / Risk Register | Korea Register | 2019 | Consultancy & Report |
| Consultancy | Offshore sub-station transportation and setting | Korea Register | 2017 | |
| HSE | Offshore Wind Farm HSE, Safety Workshop, Planning & Meeting | Korea Register | 2018~2020 | Winning an open tender |
| MWS / Ops | North Korean Coal Smuggling Investigation | Resolve Marine Group | 2019 | UN Sanction for North Korean Fuel Export. |
| R&D | Ship Oil Tank Removal Robot Development | Seungwha | 2019 | Field Test HSE Supervision |
| Site Study | Tanzania Victoria Lake Port Development | Sekyoung Construction & Engineering | 2020 | Africa |
| Consultancy | PETRONAS jacket transportation and installation | Bohae Ocean Industries | 2019 | Site Survey |
| R&D | Oil Platform Jacket Heavy-Lifting Method Development | Keosung Tech | 2018 | Case Study & Report |
| Saturation Diving CSR | KNOC Ulsan Underwater Gas Pipe Lines Replacement | CDS Industries | 2017 | Saturation Diving Operation CSR |
| Medical | Jeju Hospital Emergency Chamber Repair | Jeju Hospital | 2017 | Recompression Chamber Repair |
| Medical | Seogwipo Hospital Emergency Recompression Chamber Repair | Seogwipo Hospital | 2017 | Recompression Chamber Repair |
| LOC | Suitability Survey for heavy transportation | LOC Korea | 2015 | LOC Korea MWS works subcontracted. |
| Diving | Industrial Diving Field Support | Daesang Ocean | 2015 | Spread Inspection, Planning, Site Survey, Auditing, PMS |
실제 작업 검토와 현장 시뮬레이션을 통해 현장 판단과 실행 준비도를 높입니다.
작업 조건과 장비 움직임 검토.
현장 리프팅 및 작업 간섭 요소 검토.
실행 단계의 주요 포인트를 시뮬레이션 기반으로 검토.